STANDINGS List



Full Data Searching
Results Archive Full Search
event | city | tourney_start_date | tourney_end_date | division | gender | type | player1 | player2 | winswb | winslb | place |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | Al Cleary | 3 | 1 | 1 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | 0zovit Manzano | 3 | 0 | 2 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | Scott Wood-Prince | 1 | 2 | 3 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | Mark Mohr | 1 | 1 | 4 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | Juan Martinez | 0 | 1 | 5 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | Carl Dissette | 0 | 1 | 6 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | Michael Mekeel | 0 | 0 | 7 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | Stephen Ban | 0 | 0 | 8 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:60+ | male | singles | Zack Munoz | 4 | 0 | 1 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:60+ | male | singles | Ray Mohr | 2 | 0 | 2 | |
event | city | tourney_start_date | tourney_end_date | division | gender | type | player1 | player2 | winswb | winslb | place |
Points Earned Full Search
event | end_date | division | player | points |
---|---|---|---|---|
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Adam Stone | 300 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Ben Johns | 300 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Tyson McGuffin | 240 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Riley Newman | 240 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Steve Deakin | 180 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Dekel Bar | 180 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Jose Derisi | 120 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Rob Cassidy | 120 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Kyle Yates | 40 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Z Affleck | 40 |
event | end_date | division | player | points |

Pro Combined Divisions
Mens Pro Combined
current_rank | player | singles_points | doubles_points | mixed_points | total_points | total_events | next_event_dropping |
---|---|---|---|---|---|---|---|
1 | Jw Johnson | 5.620 | 5.660 | 5.360 | 16.640 | 17 | 2021 Grand Rapids Beer City Open |
3 | Dylan Frazier | 2.040 | 4.750 | 2.680 | 9.470 | 14 | 2021 Grand Rapids Beer City Open |
2 | Zane Navratil | 5.730 | 3.740 | 4.120 | 13.590 | 15 | 2021 APP New Jersey Open |
7 | Adam Stone | 0 | 2.970 | 240 | 3.210 | 12 | 2021 Grand Rapids Beer City Open |
4 | Dekel Bar | 0 | 2.860 | 2.900 | 5.760 | 9 | 2021 APP Hilton Head Open |
9 | Andrei Daescu | 0 | 2.760 | 440 | 3.200 | 9 | 2021 APP Hilton Head Open |
7 | DJ Young | 0 | 2.070 | 1.140 | 3.210 | 9 | 2021 APP Casa Grande Open |
12 | AJ Koller | 160 | 2.060 | 540 | 2.760 | 8 | 2021 Grand Rapids Beer City Open |
10 | Rob Cassidy | 80 | 1.980 | 840 | 2.900 | 16 | 2021 Grand Rapids Beer City Open |
13 | Austin Gridley | 0 | 1.900 | 790 | 2.690 | 13 | 2021 APP Pacific Northwest Classic |
16 | Kyle Yates | 120 | 1.900 | 440 | 2.460 | 7 | 2021 APP World Pickleball Open |
20 | Altaf Merchant | 0 | 1.820 | 170 | 1.990 | 11 | 2021 APP New Jersey Open |
22 | Eden Lica | 60 | 1.680 | 20 | 1.760 | 8 | 2021 APP New Jersey Open |
17 | Thomas Wilson | 160 | 1.660 | 590 | 2.410 | 7 | 2021 APP Atlanta Metro Open |
5 | Jay Devilliers | 1.440 | 1.440 | 2.280 | 5.160 | 6 | 2021 Grand Rapids Beer City Open |
21 | Rob Nunnery | 0 | 1.340 | 470 | 1.810 | 6 | 2021 Grand Rapids Beer City Open |
14 | Ben Johns | 600 | 1.080 | 960 | 2.640 | 2 | 2021 APP Atlanta Metro Open |
24 | Callan Dawson | 0 | 1.040 | 140 | 1.180 | 3 | 2021 APP Hilton Head Open |
30 | Johnny Goldberg | 0 | 900 | 150 | 1.050 | 14 | 2021 Grand Rapids Beer City Open |
19 | Gabriel Tardio | 610 | 770 | 700 | 2.080 | 11 | 2021 APP Chicago Open |
27 | Joey Farias | 0 | 760 | 360 | 1.120 | 7 | 2021 APP World Pickleball Open |
36 | Brandon Nsekpong | 10 | 730 | 110 | 850 | 9 | 2021 APP Chicago Open |
26 | Brendon Long | 0 | 710 | 430 | 1.140 | 11 | 2021 APP New Jersey Open |
40 | Collin Johns | 0 | 680 | 80 | 760 | 2 | 2021 APP Atlanta Metro Open |
11 | Rafa Hewett | 820 | 680 | 1.310 | 2.810 | 15 | 2021 Grand Rapids Beer City Open |
current_rank | player | singles_points | doubles_points | mixed_points | total_points | total_events | next_event_dropping |
Womens Pro Combined
current_rank | player | singles_points | doubles_points | mixed_points | total_points | total_events | next_event_dropping |
---|---|---|---|---|---|---|---|
3 | Vivienne David | 20 | 3.120 | 3.680 | 6.820 | 12 | 2021 Grand Rapids Beer City Open |
1 | Andrea Koop | 500 | 4.980 | 3.420 | 8.900 | 11 | 2021 Grand Rapids Beer City Open |
5 | Lee Whitwell | 180 | 2.820 | 3.270 | 6.270 | 16 | 2021 Grand Rapids Beer City Open |
7 | Simone Jardim | 40 | 3.000 | 2.180 | 5.220 | 8 | 2021 APP Hilton Head Open |
4 | Lauren Stratman | 1.800 | 3.060 | 1.940 | 6.800 | 11 | 2021 Grand Rapids Beer City Open |
9 | Susannah Barr | 290 | 2.640 | 1.780 | 4.710 | 13 | 2021 APP Pacific Northwest Classic |
2 | Jorja Johnson | 4.190 | 2.900 | 1.710 | 8.800 | 16 | 2021 Grand Rapids Beer City Open |
6 | Michelle Esquivel | 780 | 3.300 | 1.480 | 5.560 | 15 | 2021 Grand Rapids Beer City Open |
11 | Sarah Ansboury | 0 | 3.080 | 1.280 | 4.360 | 14 | 2021 Grand Rapids Beer City Open |
18 | Jessie Irvine | 40 | 560 | 1.080 | 1.680 | 3 | 2021 APP Hilton Head Open |
8 | Anna Bright | 2.280 | 1.820 | 920 | 5.020 | 9 | 2021 APP World Pickleball Open |
10 | Lea Jansen | 1.440 | 2.040 | 900 | 4.380 | 5 | 2021 APP Pacific Northwest Classic |
12 | Corrine Carr | 10 | 2.060 | 860 | 2.930 | 11 | 2021 Grand Rapids Beer City Open |
14 | Jade Kawamoto | 300 | 1.900 | 700 | 2.900 | 6 | 2021 Grand Rapids Beer City Open |
16 | Maggie Remynse | 0 | 1.500 | 540 | 2.040 | 8 | 2021 Grand Rapids Beer City Open |
22 | Martina Kochli | 0 | 750 | 520 | 1.270 | 11 | 2021 Grand Rapids Beer City Open |
41 | Lindsey Newman | 0 | 0 | 480 | 480 | 1 | 2021 APP Casa Grande Open |
34 | Rachel Rettger | 0 | 240 | 400 | 640 | 9 | 2021 APP Chicago Open |
31 | Arielle Butler | 80 | 370 | 340 | 790 | 7 | 2021 Grand Rapids Beer City Open |
20 | Megan Fudge | 920 | 190 | 290 | 1.400 | 8 | 2021 APP Hilton Head Open |
19 | Annica Cooper | 920 | 320 | 290 | 1.530 | 6 | 2021 Grand Rapids Beer City Open |
39 | Rachel Summers | 120 | 120 | 280 | 520 | 4 | 2022 APP Punta Gorda Open |
24 | Jackie Kawamoto | 0 | 960 | 270 | 1.230 | 3 | 2021 APP Chicago Open |
27 | Lina Padegimaite | 240 | 480 | 270 | 990 | 4 | 2022 APP Plantation Open |
23 | Regina Franco | 0 | 980 | 260 | 1.240 | 7 | 2022 APP Punta Gorda Open |
current_rank | player | singles_points | doubles_points | mixed_points | total_points | total_events | next_event_dropping |
Mens Senior Pro Combined
current_rank | player | singles_points | doubles_points | mixed_points | total_points | total_events | next_event_dropping |
---|---|---|---|---|---|---|---|
4 | John Sperling | 110 | 6.380 | 3.130 | 9.620 | 19 | 2021 APP Pacific Northwest Classic |
1 | Mircea Morariu | 4.360 | 6.200 | 3.790 | 14.350 | 18 | 2021 APP Pacific Northwest Classic |
2 | Rick Witsken | 1.260 | 5.440 | 4.280 | 10.980 | 16 | 2021 Grand Rapids Beer City Open |
10 | Mills Miller | 40 | 3.340 | 220 | 3.600 | 13 | 2021 APP Pacific Northwest Classic |
9 | Jose Derisi | 0 | 3.290 | 480 | 3.770 | 10 | 2021 Grand Rapids Beer City Open |
7 | Scott Crandall | 0 | 3.180 | 2.240 | 5.420 | 12 | 2021 APP Pacific Northwest Classic |
3 | Paul Olin | 5.700 | 3.060 | 1.570 | 10.330 | 15 | 2021 APP New Jersey Open |
8 | Dave Weinbach | 0 | 2.820 | 1.820 | 4.640 | 7 | 2021 APP Chicago Open |
6 | Scott Moore | 1.260 | 2.150 | 3.280 | 6.690 | 12 | 2021 APP Chicago Open |
11 | Dan Granot | 0 | 2.040 | 1.550 | 3.590 | 10 | 2021 APP Chicago Open |
5 | Mattias Johansson | 5.060 | 1.580 | 1.180 | 7.820 | 11 | 2021 APP Atlanta Metro Open |
16 | Steve Kennedy | 0 | 1.220 | 180 | 1.400 | 5 | 2021 APP Hilton Head Open |
14 | Dayne Gingrich | 0 | 1.200 | 380 | 1.580 | 3 | 2021 APP Pacific Northwest Classic |
19 | John Moorin | 0 | 830 | 310 | 1.140 | 6 | 2021 Grand Rapids Beer City Open |
25 | Mito Oncins De Oliveira | 0 | 760 | 0 | 760 | 3 | 2022 APP Masters Boca Raton |
18 | Dave Fleming | 20 | 760 | 380 | 1.160 | 5 | 2021 Grand Rapids Beer City Open |
16 | Todd Robertson | 0 | 690 | 710 | 1.400 | 8 | 2021 APP Casa Grande Open |
24 | Kim Forsythe | 100 | 670 | 30 | 800 | 10 | 2021 Grand Rapids Beer City Open |
29 | Kevin Booth | 0 | 640 | 70 | 710 | 4 | 2021 APP Pacific Northwest Classic |
32 | The Wall Dinopoulos | 0 | 540 | 0 | 540 | 5 | 2021 APP New Jersey Open |
32 | Jaime Oncins | 0 | 540 | 0 | 540 | 2 | 2021 APP Hilton Head Open |
15 | David Furman | 240 | 540 | 750 | 1.530 | 6 | 2021 APP Casa Grande Open |
28 | Marius Mitrofan | 40 | 500 | 200 | 740 | 7 | 2021 Grand Rapids Beer City Open |
37 | Barry Waddell | 0 | 440 | 0 | 440 | 4 | 2022 APP Masters Boca Raton |
23 | Bob White | 0 | 380 | 440 | 820 | 6 | 2021 APP Hilton Head Open |
current_rank | player | singles_points | doubles_points | mixed_points | total_points | total_events | next_event_dropping |
Womens Senior Pro Combined
current_rank | player | singles_points | doubles_points | mixed_points | total_points | total_events | next_event_dropping |
---|---|---|---|---|---|---|---|
3 | Eva Welsher | 260 | 4.520 | 4.800 | 9.580 | 15 | 2021 Grand Rapids Beer City Open |
1 | Julie Johnson | 4.140 | 4.060 | 3.370 | 11.570 | 16 | 2021 APP Pacific Northwest Classic |
2 | Beth Bellamy | 2.520 | 5.160 | 3.270 | 10.950 | 11 | 2021 APP Pacific Northwest Classic |
4 | Helen Wilhelm | 0 | 3.460 | 2.430 | 5.890 | 11 | 2021 Grand Rapids Beer City Open |
8 | Kim Kesner | 0 | 1.960 | 1.600 | 3.560 | 9 | 2021 APP Chicago Open |
10 | Linda Thompson | 0 | 1.980 | 1.410 | 3.390 | 12 | 2021 Grand Rapids Beer City Open |
12 | Cammy MacGregor | 0 | 1.200 | 1.320 | 2.520 | 4 | 2021 APP Casa Grande Open |
6 | Leslie Bernard | 1.740 | 1.160 | 1.260 | 4.160 | 11 | 2021 APP Hilton Head Open |
16 | Angela Simon | 0 | 800 | 1.160 | 1.960 | 6 | 2021 APP Atlanta Metro Open |
7 | Jennifer Dawson | 1.500 | 1.200 | 1.000 | 3.700 | 4 | 2021 APP Casa Grande Open |
15 | Chris Karges | 0 | 1.200 | 980 | 2.180 | 9 | 2021 APP Chicago Open |
18 | Christie Domoracki | 0 | 790 | 830 | 1.620 | 8 | 2021 APP Chicago Open |
5 | Nathalie Bagby | 980 | 3.780 | 810 | 5.570 | 7 | 2021 APP Casa Grande Open |
29 | Gina Cilento | 0 | 0 | 660 | 660 | 3 | 2021 APP Chicago Open |
14 | Teresa Tarn | 390 | 1.200 | 650 | 2.240 | 17 | 2021 Grand Rapids Beer City Open |
19 | Mary Helen Atkins | 0 | 1.080 | 500 | 1.580 | 4 | 2022 APP Masters Boca Raton |
9 | Anna Shirley | 660 | 2.320 | 440 | 3.420 | 10 | 2021 APP Pacific Northwest Classic |
25 | Nancy Henderson | 20 | 620 | 400 | 1.040 | 6 | 2021 Grand Rapids Beer City Open |
22 | Kim Jagd | 0 | 1.000 | 360 | 1.360 | 9 | 2021 APP Pacific Northwest Classic |
17 | Erica Gonzalez | 470 | 870 | 340 | 1.680 | 10 | 2021 APP New Jersey Open |
13 | Gigi Fernandez | 0 | 2.020 | 320 | 2.340 | 6 | 2021 APP Atlanta Metro Open |
40 | Kara Williams | 0 | 120 | 320 | 440 | 2 | 2022 APP Legacy Open |
23 | Jane Paulson | 0 | 780 | 300 | 1.080 | 3 | 2021 APP Pacific Northwest Classic |
21 | Sarah Mitten | 60 | 1.080 | 280 | 1.420 | 3 | 2021 APP Hilton Head Open |
44 | Kelly Stroble | 0 | 170 | 240 | 410 | 3 | 2021 APP World Pickleball Open |
current_rank | player | singles_points | doubles_points | mixed_points | total_points | total_events | next_event_dropping |

Pro Individual Divisions
Mens Pro Doubles
current_rank | player | total_points |
---|---|---|
1 | Jw Johnson | 5.660 |
2 | Dylan Frazier | 4.750 |
3 | Zane Navratil | 3.740 |
4 | Adam Stone | 2.970 |
5 | Dekel Bar | 2.860 |
6 | Andrei Daescu | 2.760 |
7 | DJ Young | 2.070 |
8 | AJ Koller | 2.060 |
9 | Rob Cassidy | 1.980 |
10 | Austin Gridley | 1.900 |
10 | Kyle Yates | 1.900 |
12 | Altaf Merchant | 1.820 |
13 | Eden Lica | 1.680 |
14 | Thomas Wilson | 1.660 |
15 | Jay Devilliers | 1.440 |
16 | Rob Nunnery | 1.340 |
17 | Ben Johns | 1.080 |
18 | Callan Dawson | 1.040 |
19 | Johnny Goldberg | 900 |
20 | Gabriel Tardio | 770 |
21 | Joey Farias | 760 |
22 | Brandon Nsekpong | 730 |
23 | Brendon Long | 710 |
24 | Collin Johns | 680 |
24 | Rafa Hewett | 680 |
current_rank | player | total_points |
Mens Pro Singles
current_rank | player | total_points |
---|---|---|
1 | Zane Navratil | 5.730 |
2 | Jw Johnson | 5.620 |
3 | John Cincola | 2.440 |
4 | Jack Foster | 2.220 |
5 | Dylan Frazier | 2.040 |
6 | Federico Staksrud | 1.900 |
7 | Jay Devilliers | 1.440 |
8 | Frank Anthony Davis | 1.170 |
9 | Rafa Hewett | 820 |
10 | James Ignatowich | 780 |
11 | Jake Kusmider | 720 |
12 | Gabriel Tardio | 610 |
13 | Ben Johns | 600 |
14 | Gabriel Joseph | <