PRIZE MONEY
2021 APP TOUR PUNTA GORDA OPEN PRO AND SENIOR PRO PRIZE MONEY PAYOUT
Event | First | Second | Third | Fourth | Total |
---|---|---|---|---|---|
Men’s Pro Singles | 2,100 | 1,200 | 825 | 500 | 4,625 |
Women’s Pro Singles | 2,100 | 1,200 | 825 | 500 | 4,625 |
Men’s Pro Doubles | 3,000 | 1,700 | 900 | 650 | 6,250 |
Women’s Pro Doubles | 3,000 | 1,700 | 900 | 650 | 6,250 |
Mixed Pro Doubles | 3,000 | 1,700 | 900 | 650 | 6,250 |
Men’s Senior Pro Singles | 1,000 | 625 | 400 | - | 2,025 |
Women’s Senior Pro Singles | 1,000 | 625 | 400 | - | 2,025 |
Men’s Senior Pro Doubles | 1,400 | 750 | 500 | - | 2,650 |
Women’s Senior Pro Doubles | 1,400 | 750 | 500 | - | 2,650 |
Mixed Senior Pro Doubles | 1,400 | 750 | 500 | - | 2,650 |
TOTAL for full payout | $40,000 | ||||
*All divisions must have 8 team minimum |
2021 Punta Gorda Tournament Committee
Tournament Directors: Ken Herrmann and Dana Joseph
Tournament Operations: Melissa McCurley
Tournament Head Referee: Byron Freso
Tournament Referee Coordinator: Melody Woodsum
Punta Gorda Volunteer Coordinator: Gloria Reilly
Livestream Provided by: No Smoke Productions
**The 2021 APP Punta Gorda Open is a part of the APP Southern Series
2021 APP TOUR DELRAY BEACH OPEN PRO AND SENIOR PRO PRIZE MONEY PAYOUT
Event | First | Second | Third | Fourth | Total |
---|---|---|---|---|---|
Men’s Pro Singles | 3,150 | 1,800 | 1,235 | 750 | 6,935 |
Women’s Pro Singles | 3,150 | 1,800 | 1,235 | 750 | 6,935 |
Men’s Pro Doubles | 4,500 | 2,550 | 1,325 | 1,000 | 9,375 |
Women’s Pro Doubles | 4,500 | 2,550 | 1,325 | 1,000 | 9,375 |
Mixed Pro Doubles | 4,500 | 2,550 | 1,325 | 1,000 | 9,375 |
Men’s Senior Pro Singles | 1,380 | 850 | 600 | - | 2,830 |
Women’s Senior Pro Singles | 1,380 | 850 | 600 | - | 2,830 |
Men’s Senior Pro Doubles | 2,140 | 1,300 | 675 | - | 4,115 |
Women’s Senior Pro Doubles | 2,140 | 1,300 | 675 | - | 4,115 |
Mixed Senior Pro Doubles | 2,140 | 1,300 | 675 | - | 4,115 |
TOTAL for full payout | $60,000 | ||||
*All divisions must have 8 team minimum |
2021 Delray Beach Tournament Committee
Tournament Directors: Ken Herrmann and Dana Joseph
Tournament Co-Chairman: Carl Foster and Jeff Bingo
Tournament Operations: Melissa McCurley
Tournament Head Referee: Byron Freso
Tournament Referee Coordinator: Gail Scavongelli
Delray Beach Volunteer Coordinator: Delray Beach Pickleball Club
National Television Production: Foster Events Group, LLC
Livestream Provided by: No Smoke Productions
APP Broadcast Team: Lauren McLaughlin, Dominic Catalano, and Dave Fleming
**The 2021 APP Delray Beach Open is a part of the APP Southern Series