Points Earned Full Search
event | end_date | division | player | points |
---|---|---|---|---|
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Adam Stone | 300 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Ben Johns | 300 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Tyson McGuffin | 240 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Riley Newman | 240 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Steve Deakin | 180 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Dekel Bar | 180 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Jose Derisi | 120 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Rob Cassidy | 120 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Kyle Yates | 40 |
2020 Jigsaw Chicago Pickleball Open | 06/09/2020 | Mens Pro Doubles | Z Affleck | 40 |
event | end_date | division | player | points |
This data is provided as a service to the players with the ability to search for all points earned in APP tournaments. This table represents the ranking points earned for all players per division played per tournament. Points are assigned based on your overall finish (if you finish in the top 4 of a bracket) or based on the number of games you have won in the event (if you finish outside the top 4 of a bracket). Enter a full or partial player name into the search bar to find points earned per player. Reminder: you must win at least one game in a tournament to earn any points, irrespective of the size of the draw. See Sections 4 & 5 of the official APP tour rules for details on how points are earned per event here: https://apptour.org/rules-qualifications/