Results Archive Full Search
event | city | tourney_start_date | tourney_end_date | division | gender | type | player1 | player2 | winswb | winslb | place |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | Al Cleary | 3 | 1 | 1 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | 0zovit Manzano | 3 | 0 | 2 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | Scott Wood-Prince | 1 | 2 | 3 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | Mark Mohr | 1 | 1 | 4 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | Juan Martinez | 0 | 1 | 5 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | Carl Dissette | 0 | 1 | 6 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | Michael Mekeel | 0 | 0 | 7 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:50+ | male | singles | Stephen Ban | 0 | 0 | 8 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:60+ | male | singles | Zack Munoz | 4 | 0 | 1 | |
2020 Jigsaw Chicago Pickleball Open | Naperville | 03/09/2020 | 06/09/2020 | Mens Skill/Age Singles 3.5:60+ | male | singles | Ray Mohr | 2 | 0 | 2 | |
event | city | tourney_start_date | tourney_end_date | division | gender | type | player1 | player2 | winswb | winslb | place |
This data is provided as a service to the players with the ability to search for his / her reported tournament results. This table represents the full-archive of raw results data for all APP events, for all players in all divisions (pro and amateur), as reported to us from Pickleballtournaments.com. Enter a full or partial player name into the search bar to find all tournament finishes for a player across all APP events.